Monday, September 17, 2007

My adult spiritual gifts



I heard a sermon at Frontline yesterday about administering God's grace through using your spiritual gifts. I decided it was time to figure out what my spiritual gifts are...because the last time I took a quiz I was in Jr/Senior High. So I took a quiz this morning, and just got these results. I have to say, my strong scores are spot on. I didn't think a test could so ably measure my passions and energies. I think that this has renewed my desire to teach and guide college students through research, writing, and teaching at the university level. And although I didn't know what exhortation was, after looking it up, I realized that it goes hand in hand with teaching. The Faith gift is something I never would have imagined a year ago, but now, I see how true it is.


Score Graph of Score Spiritual Gift Statement / Response
23 ======================== Writing 28 = 5 56 = 5 84 = 3 112 = 5 140 = 5
23 ======================== Teaching 24 = 5 52 = 5 80 = 5 108 = 3 136 = 5
21 ====================== Faith 9 = 5 37 = 3 65 = 5 93 = 5 121 = 3
20 ===================== Exhortation 8 = 5 36 = 5 64 = 5 92 = 5 120 = 0
17 ================== Celibacy 3 = 3 31 = 5 59 = 3 87 = 3 115 = 3
16 ================= Encouragement 6 = 5 34 = 5 62 = 0 90 = 5 118 = 1
15 ================ Hospitality 13 = 1 41 = 3 69 = 3 97 = 5 125 = 3
15 ================ Wisdom 27 = 3 55 = 5 83 = 5 111 = 1 139 = 1
14 =============== Apostle 2 = 5 30 = 1 58 = 3 86 = 0 114 = 5
14 =============== Discernment 5 = 5 33 = 0 61 = 1 89 = 3 117 = 5
13 ============== Knowledge 15 = 5 43 = 3 71 = 1 99 = 3 127 = 1
12 ============= Prophecy 23 = 1 51 = 1 79 = 5 107 = 5 135 = 0
12 ============= Evangelism 7 = 5 35 = 1 63 = 0 91 = 1 119 = 5
12 ============= Missionary 19 = 3 47 = 5 75 = 3 103 = 0 131 = 1
10 =========== Pastoring 21 = 1 49 = 5 77 = 3 105 = 1 133 = 0
10 =========== Poverty 22 = 1 50 = 5 78 = 1 106 = 3 134 = 0
9 ========== Helps 12 = 1 40 = 5 68 = 0 96 = 0 124 = 3
8 ========= Leadership 16 = 3 44 = 0 72 = 0 100 = 0 128 = 5
8 ========= Giving 10 = 3 38 = 0 66 = 1 94 = 1 122 = 3
6 ======= Miracles 18 = 5 46 = 0 74 = 0 102 = 0 130 = 1
5 ====== Administration 1 = 1 29 = 0 57 = 1 85 = 3 113 = 0
4 ===== Craftsmanship 4 = 3 32 = 1 60 = 0 88 = 0 116 = 0
4 ===== Music 20 = 1 48 = 3 76 = 0 104 = 0 132 = 0
4 ===== Mercy 17 = 3 45 = 0 73 = 1 101 = 0 129 = 0
0 = Healing 11 = 0 39 = 0 67 = 0 95 = 0 123 = 0
0 = Intercession 14 = 0 42 = 0 70 = 0 98 = 0 126 = 0
0 = TonguesSpeaking 26 = 0 54 = 0 82 = 0 110 = 0 138 = 0
0 = TonguesInterpreting 25 = 0 53 = 0 81 = 0 109 = 0 137 = 0

No comments: